<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Care Naturally</title>
	<atom:link href="http://www.greenliveforever.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenliveforever.com</link>
	<description>No matter how we manage our health, efficacy, risks and costing are top concerns</description>
	<lastBuildDate>Thu, 10 May 2012 04:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Natural homeopathic supplement for penis enlargement and sexual enhancement</title>
		<link>http://www.greenliveforever.com/man-and-women-health/natural-homeopahic-medicine-for-penis-enlargement</link>
		<comments>http://www.greenliveforever.com/man-and-women-health/natural-homeopahic-medicine-for-penis-enlargement#comments</comments>
		<pubDate>Mon, 28 Dec 2009 01:35:41 +0000</pubDate>
		<dc:creator>GreenLiveForever.com</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Man and Woman Health]]></category>
		<category><![CDATA[Penis Enlargement]]></category>
		<category><![CDATA[Penis Enlargement Treatment]]></category>
		<category><![CDATA[Premature Ejaculation]]></category>
		<category><![CDATA[Sexual Enhancer]]></category>
		<category><![CDATA[homeopathic medicines for penis enlargement]]></category>
		<category><![CDATA[homeopathic remedies for male enhancement]]></category>
		<category><![CDATA[increase penis size both girth and length]]></category>
		<category><![CDATA[penile enlargement treatment]]></category>

		<guid isPermaLink="false">http://www.greenliveforever.com/?p=1519</guid>
		<description><![CDATA[Penis Enlargement Problem of small penis or micro-penis is a personal issue experienced by men in terms of sexual gratification, either to himself or their partner. This problem does not only affect in reducing sexual sensations, such as feel the penis is not &#8216;clamped&#8217; well by the vagina, do not feel a &#8216;strong friction&#8217; between [...]]]></description>
		<wfw:commentRss>http://www.greenliveforever.com/man-and-women-health/natural-homeopahic-medicine-for-penis-enlargement/feed</wfw:commentRss>
		<slash:comments>130</slash:comments>
		</item>
		<item>
		<title>Probiotics against diarrhea caused by antibiotics use</title>
		<link>http://www.greenliveforever.com/healthy-news/general-news/probiotics-against-diarrhea-caused-by-antibiotics-use</link>
		<comments>http://www.greenliveforever.com/healthy-news/general-news/probiotics-against-diarrhea-caused-by-antibiotics-use#comments</comments>
		<pubDate>Wed, 09 May 2012 14:56:12 +0000</pubDate>
		<dc:creator>GreenLiveForever.com</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[antibiotics causes diarrhea]]></category>
		<category><![CDATA[probiotics helps diarrhea]]></category>

		<guid isPermaLink="false">http://www.greenliveforever.com/?p=6874</guid>
		<description><![CDATA[One of the benefits of probiotics for health is to address a variety of gastrointestinal problems. One of them is diarrhea. In fact, in many studies, this is including diarrhea resulting from side effects of antibiotic use. Antibiotics are widely used for many health problems. But on the other hand, it&#8217;s often leads the patients [...]]]></description>
		<wfw:commentRss>http://www.greenliveforever.com/healthy-news/general-news/probiotics-against-diarrhea-caused-by-antibiotics-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic hepatitis C virus infection alone increase 50% of death risk in HCV/HIV co-infected AIDS patients</title>
		<link>http://www.greenliveforever.com/healthy-news/general-news/chronic-hepatitis-c-virus-infection-alone-increase-50-of-death-risk-in-hcvhiv-co-infected-aids-patients</link>
		<comments>http://www.greenliveforever.com/healthy-news/general-news/chronic-hepatitis-c-virus-infection-alone-increase-50-of-death-risk-in-hcvhiv-co-infected-aids-patients#comments</comments>
		<pubDate>Tue, 08 May 2012 05:59:20 +0000</pubDate>
		<dc:creator>GreenLiveForever.com</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[chronic hepatitis c virus and hiv infection]]></category>
		<category><![CDATA[risk of death with hiv/hcv coinfected]]></category>

		<guid isPermaLink="false">http://www.greenliveforever.com/?p=6872</guid>
		<description><![CDATA[An effective way in the treatment of hepatitis C virus (HCV) infection for AIDS patients is very challenging because that infection alone increase mortality risk about 50% among those patients. That percentage of risk was independently and found after the researchers from the Mount Sinai Hospital examined a cohort study involved 2,025 AIDS&#8217; patients and [...]]]></description>
		<wfw:commentRss>http://www.greenliveforever.com/healthy-news/general-news/chronic-hepatitis-c-virus-infection-alone-increase-50-of-death-risk-in-hcvhiv-co-infected-aids-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of anticoagulant treatment for patients with atrial fibrillation (AF) still outweighs the risk</title>
		<link>http://www.greenliveforever.com/healthy-news/general-news/benefits-of-anticoagulant-treatment-for-patients-with-atrial-fibrillation-af-still-outweighs-the-risk</link>
		<comments>http://www.greenliveforever.com/healthy-news/general-news/benefits-of-anticoagulant-treatment-for-patients-with-atrial-fibrillation-af-still-outweighs-the-risk#comments</comments>
		<pubDate>Wed, 02 May 2012 08:43:12 +0000</pubDate>
		<dc:creator>GreenLiveForever.com</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[anticoagulation medication for atrial fibrillation patient]]></category>
		<category><![CDATA[risk of stroke and bleeding from warfarin]]></category>
		<category><![CDATA[warfarin therapy for AF patients]]></category>

		<guid isPermaLink="false">http://www.greenliveforever.com/?p=6869</guid>
		<description><![CDATA[Despite potential adverse effects of current warfarin medication for the patients with atrial fibrillation (AF) like bleeding or thromboembolism and stroke risks, but the researchers from Sweden said that the benefit of anticoagulations still outweighs the risks. This conclusion appeared after they examined the data of more than 182,678 patients with AF in Sweden and [...]]]></description>
		<wfw:commentRss>http://www.greenliveforever.com/healthy-news/general-news/benefits-of-anticoagulant-treatment-for-patients-with-atrial-fibrillation-af-still-outweighs-the-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of TNF inhibitors for rheumatoid arthritis (RA) therapy should be managed well in the first year</title>
		<link>http://www.greenliveforever.com/healthy-news/journal/effects-of-tnf-inhibitors-for-rheumatoid-arthritis-ra-therapy-should-be-managed-well-in-the-first-year</link>
		<comments>http://www.greenliveforever.com/healthy-news/journal/effects-of-tnf-inhibitors-for-rheumatoid-arthritis-ra-therapy-should-be-managed-well-in-the-first-year#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:51:33 +0000</pubDate>
		<dc:creator>GreenLiveForever.com</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[etanercept for RA]]></category>
		<category><![CDATA[infliximab for RA]]></category>
		<category><![CDATA[RA therapy with TNF antagonist]]></category>
		<category><![CDATA[tnf inhibitors for rheumatoid arthritis]]></category>

		<guid isPermaLink="false">http://www.greenliveforever.com/?p=6867</guid>
		<description><![CDATA[Although tumor necrosis factor (TNF) inhibitors potentially be used for patients with autoimmune disorder like rheumatoid arthritis (RA) due to work well in inflammatory response, but some side effects are also well documented in several studies such as serious infections that can lead to hospitalization or death and others adverse events. Therefore, the US FDA [...]]]></description>
		<wfw:commentRss>http://www.greenliveforever.com/healthy-news/journal/effects-of-tnf-inhibitors-for-rheumatoid-arthritis-ra-therapy-should-be-managed-well-in-the-first-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of tobacco still much to be ignored by smokers, particularly with cardiovascular disease</title>
		<link>http://www.greenliveforever.com/healthy-news/general-news/effects-of-tobacco-still-much-to-be-ignored-by-smokers-particularly-with-cardiovascular-disease</link>
		<comments>http://www.greenliveforever.com/healthy-news/general-news/effects-of-tobacco-still-much-to-be-ignored-by-smokers-particularly-with-cardiovascular-disease#comments</comments>
		<pubDate>Mon, 23 Apr 2012 05:57:06 +0000</pubDate>
		<dc:creator>GreenLiveForever.com</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[cardiovascular disease and lung cancer risks of smoking effect]]></category>
		<category><![CDATA[effects of tobacco and awareness]]></category>

		<guid isPermaLink="false">http://www.greenliveforever.com/?p=6864</guid>
		<description><![CDATA[Negative effects of tobacco have been widely known by general public, whether to the risk of lung cancer, other cancers or cardiovascular disease (CVD). However, many of smokers and secondhand smokers were more likely to aware on the risk of lung cancer so it will give them a &#8216;green light&#8217; to continue to smoke as [...]]]></description>
		<wfw:commentRss>http://www.greenliveforever.com/healthy-news/general-news/effects-of-tobacco-still-much-to-be-ignored-by-smokers-particularly-with-cardiovascular-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children with auditory hallucinations may linked to psychiatric disorders in their youth</title>
		<link>http://www.greenliveforever.com/healthy-news/general-news/children-with-auditory-hallucinations-may-linked-to-psychiatric-disorders-in-their-youth</link>
		<comments>http://www.greenliveforever.com/healthy-news/general-news/children-with-auditory-hallucinations-may-linked-to-psychiatric-disorders-in-their-youth#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:52:44 +0000</pubDate>
		<dc:creator>GreenLiveForever.com</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[auditory hallucinations]]></category>
		<category><![CDATA[effects of psychotic symptoms in children]]></category>
		<category><![CDATA[mental health problems in children]]></category>
		<category><![CDATA[psychiatric disorders in children and teens]]></category>

		<guid isPermaLink="false">http://www.greenliveforever.com/?p=6861</guid>
		<description><![CDATA[Some of children may experience with auditory hallucinations and can be disappeared by itself. But if this psychotic symptom continues to their teenage years, several mental health problems may accompany them. Those psychiatric disorders include depression, anxiety, and behavior disorders. This relationship obtained after the researchers from Ireland investigated more than two thousands of Irish [...]]]></description>
		<wfw:commentRss>http://www.greenliveforever.com/healthy-news/general-news/children-with-auditory-hallucinations-may-linked-to-psychiatric-disorders-in-their-youth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormone &#8216;estrogen&#8217; replacement therapy evidently linked to breast cancer risk for long term use</title>
		<link>http://www.greenliveforever.com/healthy-news/general-news/hormone-estrogen-replacement-therapy-evidently-linked-to-breast-cancer-risk-for-long-term-use</link>
		<comments>http://www.greenliveforever.com/healthy-news/general-news/hormone-estrogen-replacement-therapy-evidently-linked-to-breast-cancer-risk-for-long-term-use#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:52:54 +0000</pubDate>
		<dc:creator>GreenLiveForever.com</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[breast cancer risk]]></category>
		<category><![CDATA[estrogen therapy]]></category>
		<category><![CDATA[hormone estrogen replacement therapy]]></category>
		<category><![CDATA[side effects of long term use estrogen therapy]]></category>

		<guid isPermaLink="false">http://www.greenliveforever.com/?p=6858</guid>
		<description><![CDATA[At menopausal women, hormone estrogen significantly reduced and the effects of hot flashes, night sweats, and excessive anxiety are common. Therefore, many women in this population using estrogen therapy, particularly in synthetic form, as an alternative treatment for hormone replacement therapy (HRT). However, the use of synthetic agents of estrogen therapy like oral contraceptive and [...]]]></description>
		<wfw:commentRss>http://www.greenliveforever.com/healthy-news/general-news/hormone-estrogen-replacement-therapy-evidently-linked-to-breast-cancer-risk-for-long-term-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melanoma in scalp had worse in recurrence and survival rate</title>
		<link>http://www.greenliveforever.com/healthy-news/general-news/melanoma-in-scalp-had-worse-in-recurrence-and-survival-rate</link>
		<comments>http://www.greenliveforever.com/healthy-news/general-news/melanoma-in-scalp-had-worse-in-recurrence-and-survival-rate#comments</comments>
		<pubDate>Wed, 04 Apr 2012 05:55:43 +0000</pubDate>
		<dc:creator>GreenLiveForever.com</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[melanoma in scalp]]></category>
		<category><![CDATA[survival rate and outcomes of scalp melanoma]]></category>

		<guid isPermaLink="false">http://www.greenliveforever.com/?p=6853</guid>
		<description><![CDATA[Compared with melanoma in the face, neck, trunk, and extremities, melanoma in the scalp showed worse outcomes in recurrence and overall survival rate. This comparison obtained after the US researchers studied database of the John Wayne Cancer Institute. More than 11,000 melanoma cases, ranging from 1.00-1.99 mm in, there were 1249 melanoma cases in the [...]]]></description>
		<wfw:commentRss>http://www.greenliveforever.com/healthy-news/general-news/melanoma-in-scalp-had-worse-in-recurrence-and-survival-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive behavioral therapy helps lowering adverse effects of breast cancer medications related to menopausal symptoms</title>
		<link>http://www.greenliveforever.com/healthy-news/general-news/cognitive-behavioral-therapy-helps-lowering-adverse-effects-of-breast-cancer-medications-related-to-menopausal-symptoms</link>
		<comments>http://www.greenliveforever.com/healthy-news/general-news/cognitive-behavioral-therapy-helps-lowering-adverse-effects-of-breast-cancer-medications-related-to-menopausal-symptoms#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:00:33 +0000</pubDate>
		<dc:creator>GreenLiveForever.com</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[benefits of cognitive behavioral therapy]]></category>
		<category><![CDATA[cognitive behavioral therapy for breast cancer patients]]></category>

		<guid isPermaLink="false">http://www.greenliveforever.com/?p=6851</guid>
		<description><![CDATA[Younger breast cancer patients may take benefits from cognitive behavioral therapy, because it seem helps them in reducing adverse effects of their medications related to menopausal symptoms. This adverse effects are very common on breast cancer treatments and often found burdened in pre-menopause patients and reduced quality of life. The symptoms that can be reduced [...]]]></description>
		<wfw:commentRss>http://www.greenliveforever.com/healthy-news/general-news/cognitive-behavioral-therapy-helps-lowering-adverse-effects-of-breast-cancer-medications-related-to-menopausal-symptoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolic effect of Chocolate, lowers body mass index (BMI)</title>
		<link>http://www.greenliveforever.com/healthy-news/general-news/metabolic-effect-of-chocolate-lowers-body-mass-index-bmi</link>
		<comments>http://www.greenliveforever.com/healthy-news/general-news/metabolic-effect-of-chocolate-lowers-body-mass-index-bmi#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:22:22 +0000</pubDate>
		<dc:creator>GreenLiveForever.com</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[chocolate benefits]]></category>
		<category><![CDATA[chocolate lowers BMI.metabolic effects of chocolate]]></category>

		<guid isPermaLink="false">http://www.greenliveforever.com/?p=6848</guid>
		<description><![CDATA[Not only tasty for a snack, benefits of consuming chocolate can also help individual in lowering body mass index (BMI). This metabolic effect of chocolate found when the researchers analyzed data of participants (1018 participants) who involved in clinical study of statin&#8217;s effect for dietary intake data, particularly with chocolate. Although the food questionnaire on [...]]]></description>
		<wfw:commentRss>http://www.greenliveforever.com/healthy-news/general-news/metabolic-effect-of-chocolate-lowers-body-mass-index-bmi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why penis exercises become ineffective in penis enlargement for those with micropenis?</title>
		<link>http://www.greenliveforever.com/healthy-news/man-and-woman-health-news/why-penis-exercises-become-ineffective-in-penis-enlargement-for-those-with-micropenis</link>
		<comments>http://www.greenliveforever.com/healthy-news/man-and-woman-health-news/why-penis-exercises-become-ineffective-in-penis-enlargement-for-those-with-micropenis#comments</comments>
		<pubDate>Sun, 25 Mar 2012 18:14:09 +0000</pubDate>
		<dc:creator>GreenLiveForever.com</dc:creator>
				<category><![CDATA[Man and Woman News]]></category>
		<category><![CDATA[concealed penis]]></category>
		<category><![CDATA[edc]]></category>
		<category><![CDATA[effectiveness of penis exercise]]></category>
		<category><![CDATA[endocrine disrupter chemicals]]></category>
		<category><![CDATA[enlarging penis size for micropenis]]></category>
		<category><![CDATA[hormone therapy for micropenis]]></category>
		<category><![CDATA[micropenis issue]]></category>

		<guid isPermaLink="false">http://www.greenliveforever.com/?p=6843</guid>
		<description><![CDATA[Many people with micropenis caused by hormonal factors in the womb due to hormone androgen deficiency. This often occurs in women who experienced with early pregnancy. Micropenis does not same to Concealed penis; a small penis condition caused by an abnormal position and can be improved through exercise due to the penis still have urethral [...]]]></description>
		<wfw:commentRss>http://www.greenliveforever.com/healthy-news/man-and-woman-health-news/why-penis-exercises-become-ineffective-in-penis-enlargement-for-those-with-micropenis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin E doesn&#8217;t lower heart failure risk in healthy women?</title>
		<link>http://www.greenliveforever.com/healthy-news/general-news/vitamin-e-doesnt-lower-heart-failure-risk-in-healthy-women</link>
		<comments>http://www.greenliveforever.com/healthy-news/general-news/vitamin-e-doesnt-lower-heart-failure-risk-in-healthy-women#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:02:40 +0000</pubDate>
		<dc:creator>GreenLiveForever.com</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[vitamin e and cardiovascular diseases]]></category>
		<category><![CDATA[vitamin e and heart failure prevention]]></category>

		<guid isPermaLink="false">http://www.greenliveforever.com/?p=6837</guid>
		<description><![CDATA[Many experts agreed that vitamin E is an essential source of antioxidant for human health, regardless of how vitamin E was created. However, in many conditions, the benefits of vitamin E can no be equated between synthetic products and natural extract product due to various active ingredients in the vitamin E that can not be [...]]]></description>
		<wfw:commentRss>http://www.greenliveforever.com/healthy-news/general-news/vitamin-e-doesnt-lower-heart-failure-risk-in-healthy-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High glycemic index in the white rice increase type 2 diabetes risk</title>
		<link>http://www.greenliveforever.com/healthy-news/general-news/high-glycemic-index-in-the-white-rice-increase-type-2-diabetes-risk</link>
		<comments>http://www.greenliveforever.com/healthy-news/general-news/high-glycemic-index-in-the-white-rice-increase-type-2-diabetes-risk#comments</comments>
		<pubDate>Tue, 20 Mar 2012 06:37:59 +0000</pubDate>
		<dc:creator>GreenLiveForever.com</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[white rice and type 2 diabetes risk]]></category>
		<category><![CDATA[white rice consumption effects]]></category>

		<guid isPermaLink="false">http://www.greenliveforever.com/?p=6815</guid>
		<description><![CDATA[White rice is one of food sources rich in carbohydrates content that are necessary for everyday activities, so that in some countries, particularly in Asian country, white rice used as staple food in daily life. However, the high-carbohydrate consumption can also increase the effects of carbohydrate on blood sugar levels so that the risk of [...]]]></description>
		<wfw:commentRss>http://www.greenliveforever.com/healthy-news/general-news/high-glycemic-index-in-the-white-rice-increase-type-2-diabetes-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D intake still important for those with deficiency or insufficiency and should not rely on sun exposure</title>
		<link>http://www.greenliveforever.com/healthy-news/general-news/vitamin-d-intake-still-important-for-those-with-deficiency-or-insufficiency-and-should-not-rely-on-sun-exposure</link>
		<comments>http://www.greenliveforever.com/healthy-news/general-news/vitamin-d-intake-still-important-for-those-with-deficiency-or-insufficiency-and-should-not-rely-on-sun-exposure#comments</comments>
		<pubDate>Mon, 19 Mar 2012 06:44:25 +0000</pubDate>
		<dc:creator>GreenLiveForever.com</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[patients with vitamin D deficiency]]></category>
		<category><![CDATA[sun exposure and vitamin D status]]></category>
		<category><![CDATA[vitamin D insufficiency and sun exposure]]></category>

		<guid isPermaLink="false">http://www.greenliveforever.com/?p=6812</guid>
		<description><![CDATA[Although the results of recent study does not mind about the positive effects of sun exposure to vitamin D status, but researchers do not agree if sun exposure within certain time regularly can improve vitamin D status. For example, a few minutes per day to &#8216;modify&#8217; vitamin D deficiency status. According to study authors, still, [...]]]></description>
		<wfw:commentRss>http://www.greenliveforever.com/healthy-news/general-news/vitamin-d-intake-still-important-for-those-with-deficiency-or-insufficiency-and-should-not-rely-on-sun-exposure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children and teens in UK are at increased risk of fatal diseases</title>
		<link>http://www.greenliveforever.com/healthy-news/general-news/children-and-teens-in-uk-are-at-increased-risk-of-fatal-diseases</link>
		<comments>http://www.greenliveforever.com/healthy-news/general-news/children-and-teens-in-uk-are-at-increased-risk-of-fatal-diseases#comments</comments>
		<pubDate>Fri, 16 Mar 2012 10:59:35 +0000</pubDate>
		<dc:creator>GreenLiveForever.com</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[fatal diseases risk in children and teens]]></category>
		<category><![CDATA[health status in children and teens in UK]]></category>

		<guid isPermaLink="false">http://www.greenliveforever.com/?p=6809</guid>
		<description><![CDATA[Parents attention to the health development of children at early age is an important factor in a variety of health problems that will be faced by the children in the future life. If parents are fail in caring their child&#8217;s health, not only the worst risks faced by the child, but also will be a [...]]]></description>
		<wfw:commentRss>http://www.greenliveforever.com/healthy-news/general-news/children-and-teens-in-uk-are-at-increased-risk-of-fatal-diseases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive behavioral therapy to menopausal women may help in &#8216;forgeting&#8217; hot flashes symptom</title>
		<link>http://www.greenliveforever.com/healthy-news/man-and-woman-health-news/cognitive-behavioral-therapy-to-menopausal-women-may-help-in-forgeting-hot-flashes-symptom</link>
		<comments>http://www.greenliveforever.com/healthy-news/man-and-woman-health-news/cognitive-behavioral-therapy-to-menopausal-women-may-help-in-forgeting-hot-flashes-symptom#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:26:20 +0000</pubDate>
		<dc:creator>GreenLiveForever.com</dc:creator>
				<category><![CDATA[Man and Woman News]]></category>
		<category><![CDATA[cognitive behavioral therapy for menopausal women]]></category>
		<category><![CDATA[ease hot flashes and night sweats symptoms]]></category>
		<category><![CDATA[ease menopausal symptoms]]></category>

		<guid isPermaLink="false">http://www.greenliveforever.com/?p=6782</guid>
		<description><![CDATA[Menopausal women who experienced with hot flashes can take benefit from cognitive behavioral therapy or self-help version of exercise, because recent study showed this therapy can helps menopausal women in &#8216;forgetting&#8217; hot flashes and ease the symptoms due to its ability in changing the perception and interpretation of the symptoms. Therefore, if menopausal women feel [...]]]></description>
		<wfw:commentRss>http://www.greenliveforever.com/healthy-news/man-and-woman-health-news/cognitive-behavioral-therapy-to-menopausal-women-may-help-in-forgeting-hot-flashes-symptom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanning beds and skin cancer risk</title>
		<link>http://www.greenliveforever.com/healthy-news/skin-care-news/tanning-beds-and-skin-cancer-risk</link>
		<comments>http://www.greenliveforever.com/healthy-news/skin-care-news/tanning-beds-and-skin-cancer-risk#comments</comments>
		<pubDate>Tue, 13 Mar 2012 06:39:58 +0000</pubDate>
		<dc:creator>GreenLiveForever.com</dc:creator>
				<category><![CDATA[Skin Care News]]></category>
		<category><![CDATA[bcc and tanning beds]]></category>
		<category><![CDATA[tanning beds and skin cancer risk]]></category>

		<guid isPermaLink="false">http://www.greenliveforever.com/?p=6777</guid>
		<description><![CDATA[Several studies have indicated if tanning beds may linked to skin cancer. Now, new study also found an additional evidences that this cosmetic tan linked to skin cancer, particularly with basal-cell carcinoma (BCC). In this current study, the researchers from Harvard Medical School found that younger user who used tanning beds more likely developing skin [...]]]></description>
		<wfw:commentRss>http://www.greenliveforever.com/healthy-news/skin-care-news/tanning-beds-and-skin-cancer-risk/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bipolar disorders causes sleep disorders or vice versa?</title>
		<link>http://www.greenliveforever.com/healthy-news/general-news/bipolar-disorders-causes-sleep-disorders-or-vice-versa</link>
		<comments>http://www.greenliveforever.com/healthy-news/general-news/bipolar-disorders-causes-sleep-disorders-or-vice-versa#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:38:49 +0000</pubDate>
		<dc:creator>GreenLiveForever.com</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[effects of sleep disorders]]></category>
		<category><![CDATA[sleep and bipolar disorders]]></category>

		<guid isPermaLink="false">http://www.greenliveforever.com/?p=6774</guid>
		<description><![CDATA[Individual with Bipolar Disorder (BD) commonly has the quality and quantity of sleep tends to be worse than healthy people. However, recent study results shown that sleep disorders itself would be an early indicator of BD risk. This findings obtained after the researchers from Germany did a prospective study called BipoSleep found if individuals with [...]]]></description>
		<wfw:commentRss>http://www.greenliveforever.com/healthy-news/general-news/bipolar-disorders-causes-sleep-disorders-or-vice-versa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-fold of stroke risk after 10 years diagnosed with type 2 diabetes</title>
		<link>http://www.greenliveforever.com/healthy-news/general-news/3-fold-of-stroke-after-10-years-diagnosed-with-type-2-diabetes</link>
		<comments>http://www.greenliveforever.com/healthy-news/general-news/3-fold-of-stroke-after-10-years-diagnosed-with-type-2-diabetes#comments</comments>
		<pubDate>Fri, 09 Mar 2012 06:00:28 +0000</pubDate>
		<dc:creator>GreenLiveForever.com</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[3 fold of stroke risk from type 2 diabetes]]></category>
		<category><![CDATA[diabetes and stroke risk]]></category>

		<guid isPermaLink="false">http://www.greenliveforever.com/?p=6769</guid>
		<description><![CDATA[The relationship between diabetes and stroke have long and complicated mechanism. However, although not all people with diabetes experienced with stroke in later life, but many stroke patients have a history of diabetes in advance. This is also found in a recent study conducted by US researchers. According to their findings, those with diabetes (especially [...]]]></description>
		<wfw:commentRss>http://www.greenliveforever.com/healthy-news/general-news/3-fold-of-stroke-after-10-years-diagnosed-with-type-2-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased death incidences related to illegal and abuse drugs</title>
		<link>http://www.greenliveforever.com/healthy-news/general-news/increased-death-incidences-related-to-illegal-and-abuse-drugs</link>
		<comments>http://www.greenliveforever.com/healthy-news/general-news/increased-death-incidences-related-to-illegal-and-abuse-drugs#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:58:30 +0000</pubDate>
		<dc:creator>GreenLiveForever.com</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[death risk of drugs]]></category>
		<category><![CDATA[illegal and drug abuse case]]></category>

		<guid isPermaLink="false">http://www.greenliveforever.com/?p=6765</guid>
		<description><![CDATA[Death incidence related to drugs used has been increased today whether caused by prescription abuse, use of illicit drugs, and side effects from the medication itself. While this indicated how importantly educate people to use any medication appropriately, physician who prescribed the drug should have been studying it very well whether the benefits outweigh potential [...]]]></description>
		<wfw:commentRss>http://www.greenliveforever.com/healthy-news/general-news/increased-death-incidences-related-to-illegal-and-abuse-drugs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefit of exercise also useful to chronic pulmonary hypertension patients</title>
		<link>http://www.greenliveforever.com/healthy-news/general-news/benefit-of-exercise-also-useful-to-chronic-pulmonary-hypertension-patients</link>
		<comments>http://www.greenliveforever.com/healthy-news/general-news/benefit-of-exercise-also-useful-to-chronic-pulmonary-hypertension-patients#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:53:05 +0000</pubDate>
		<dc:creator>GreenLiveForever.com</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[cardiac rehabilitation with exercise training]]></category>
		<category><![CDATA[exercise benefits in pulmonary hypertension]]></category>

